· H.265+/H.265 video compression
· Supports Full-channel AI-Coding
· Supports HDCVI/AHD/TVI/CVBS/IP video inputs
· Max 18 channels IP camera inputs, each channel up to 6MP; Max
64 Mbps Incoming Bandwidth
· Long transmission distance over coax cable
· Up to 8 channels video stream (analog channel) SMD Plus
ขนาด 16ช่องบันทึก / 1ช่องบันทึกเสียง
รองรับ 5ระบบ HDTVI / HDCVI / AHD / CVBS / IP
รองรับการบันทึกภาพ HD สูงสุด 2MP
รองรับการบันทึกภาพ IP สูงสุด 6MP
เพิ่มช่องบันทึกกล้อง IP ได้ 2ช่อง (16+2) 18ช่อง
ประหยัดพื้นที่จัดเก็บ Ai Coding / H.265+ / H.265 / H.264 / H.264+
SMD Plus, Ai Search by Target
Wizsense คัดกรองการเคลื่อนไหวเฉพาะมนุษย์และยานพาหนะ
รองรับกล้อง Dahua มีไมค์ในตัว ทุกช่องบันทึก
แสดงผล 1920x1080P Full HD
ช่องแสดงผล HDMI / VGA
รองรับจำนวนฮาร์ดดิสก์ 1ลูก ไม่เกิน 10TB
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
SMD Plus | |
SMD Plus by Recorder | 8-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
Audio and Video | |
Analog Camera Input | 16 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. |
Camera Input | 1. CVI: 1080p@ 25/30 fps, 720p@25/30 fps |
IP Camera Input | Up to 18 channels of IPC access 2 IP channels by default + 16 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled. |
Encoding Capacity | Main Stream: the 1st channel 1080N/720p (1 fps–25/30 fps), others 1080N/720p (1 fps–15 fps); 960H/D1/CIF (1 fps–25/30 fps) Sub steram: CIF (1 fps–7 fps) |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Multi-screen Display | 1/4/8/9/16 |
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
Compression Standard | |
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 21.06; CGI Conformant |
Browser | Chrome |
Network Mode | Single-address mode |
Recording Playback | |
Record Mode | General, motion detection, alarm |
Recording Playback | 1/4/9/16 |
Backup Method | USB device and network |
Playback Mode | Instant playback, general playback, event playback, tag playback |
Alarm | |
General Alarm | Motion detection, video loss, tampering |
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict |
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email |
Ports | |
Audio Input | 1-channel RCA 16-channel BNC (Coaxial Audio) |
Audio Output | 1-channel RCA |
Two-way Talk | Yes (share the same audio input with the first channel) |
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature |
RS-485 | 1 port, for PTZ control |
USB | 2 USB ports (USB 2.0) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
General | |
Power Supply | 12 VDC, 2 A |
Power Consumption | <10 W |
Net Weight | 1.042 kg (3.00 lb) |
Gross Weight | 1.48 kg (3.26 lb) |
Product Dimensions | 260.0 mm × 237.9 mm × 47.6 mm |
Packaging Dimensions | 333.0mm × 315.0mm × 89.0mm(13.11" × 12.40" × 3.50") (W× D × H) |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 0%–90% (RH) |
Installation | Desktop |
Certifications | FCC: Part 15 Subpart B |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ