• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@30/ 25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
4MP Network IR Fixed Dome Camera
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@30/ 25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
IPC3614SS-ADF28KM | IPC3614SS-ADF40KM | |||||||
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | [email protected] | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
4.0 | 90 | 36 | 18 | 9 | ||||
Angle of view(H) | 107.8° | 82° | ||||||
Angle of View (V) | 57.0° | 41.6° | ||||||
Angle of View (O) | 140.1° | 100.9° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 40m (131ft) IR range | |||||||
wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, NAS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive | |||||||
sWeb Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Built-in Mic | Support | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4.0W | ||||||||
Dimensions (Ø x H) | Φ110.5 x 94.1mm (Ø4.4” x 3.7”) | |||||||
Net Weight | 0.43kg (0.94lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
surge protection | 2KV | |||||||
Ingress Protection | IP67 |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ