2MP HD IR Fixed Mini Bullet Network Camera
• High quality image with 2MP, 1/2.9"CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra H.265,H.265, H.264
• Smart IR, up to 30m (98ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• Supports Micro SD card
• DC12V or PoE(IEEE 802.3af) power supply
• IP67 protection
• 3-Axis
IPC2122LB-SF28K-A | IPC2122LB-SF40K-A | |||||
Camera | ||||||
Sensor | 1/2.9", 2.0 megapixel, progressive scan, CMOS | |||||
Min. Illumination | Colour:0.01 lux (F2.0, AGC ON) 0 lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | DWDR | |||||
S/N | >55dB | |||||
Lens | ||||||
Lens type | [email protected] | [email protected] | ||||
Iris | Fixed | |||||
Field of View (H) | 101.1 | 83.7 | ||||
Field of View (V) | 55.0° | 44.6 | ||||
Field of View (D) | 111.0° | 89.1 | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 45.0(147.6ft) | 18.0(59.1ft) | 9.0(29.5ft) | 4.5(14.8ft) | ||
4.0 | 64.3(210.9ft) | 25.7(84.4ft) | 12.9(42.2ft) | 6.4(21,1ft) | ||
Illuminator | ||||||
IR Range | Up to 30m (98 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra H.265,H.265, H.264 | |||||
Frame Rate | Main Stream: 2MP (1920*1080),Max 30fps; 720P (1280*720),Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Video Bit Rate | 128 Kbps~6144Kbps | |||||
U-code | Support | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas per scene | |||||
ROI | Up to 8 areas | |||||
Video stream | Dual streams | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
Dewarping | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital Defog | |||||
Events | ||||||
Basic Detection | Motion detection | |||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128 GB | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP,RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, Qos, ,SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile T, Profile G),API,SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZLive EZView | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Audio I/O | N/A | |||||
Alarm I/O | N/A | |||||
Serial Port | N/A | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | N/A | |||||
Certification | ||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
General | ||||||
Power | DC12V(±25%) , PoE(IEEE 802.3af) | |||||
Power consumption: Max 5W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (L x W x H) | 161 × 62 ×63mm (6.4”× 2.4” × 2.5”) | |||||
Weight | 0.207kg(0.46lb) | |||||
Material | Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 4KV | |||||
Reset button | N/A |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ